Odhav Industrial Estate, Ahmedabad, Gujarat
GST No. 24BTWPS3311J1ZA
Call 08047812540 79% Response Rate
Send Enquiry
Minimum Order Quantity: 500 Piece
| Anatomical Location | Femur |
| Anatomical Position | Mid-Shaft |
| Anatomical Side | Universal |
| Number Of Holes | 5 hole |
| Anatomical Approach | Lateral |
| Screw Hole Diameter | 5.0 mm |
| Brand | Bond Well |
| Surface Finishing | Polished |
| Shape | Curved |
| Plate Type | Compression |
| Material | Titanium Steel |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
Product Brochure
| Anatomical Location | DHS |
| Anatomical Position | Mid-Shaft |
| Anatomical Side | Universal |
| Number Of Holes | 5 hole |
| Anatomical Approach | Lateral |
| Screw Hole Diameter | 5.0 mm |
| Material | Steel, Titanium |
| Brand | Bond well |
| Thickness | 5-30 mm |
| Shape | Curved |
| Plate Type | Compression |
Additional Information:
View Complete details
| Material | SS, Titanium |
| Thickness | 5-35 mm |
| Brand | Bond Well |
| Surface Finishing | Polished |
| No of Hole | 6 to 16 mm |
View Complete details