Odhav Industrial Estate, Ahmedabad, Gujarat
GST No. 24BTWPS3311J1ZA
Call 08048762619 83% Response Rate
Thickness | 5-30 mm |
Shape | L Shape |
Brand | Bond Well |
Application | Orthopedic Implants |
Size | 4.5 mm |
Material | Steel, Titanium |
No of Hole | 1-5 |
View Complete details
Type | Orthopaedic Implants |
Brand | Bond Well |
Thickness | 1.5 mm,0.8 mm,2.0 mm |
Weight | .05 kg |
Material Grade | SS 316 L,GR-5 |
Country of Origin | Made in India |
Material | Stainless Steel |
Features:-
· Durable standards.
· Light weight
· Robustness
· Resistance against corrosion
· Functional efficiency
View Complete details
Size | 3.5 mm |
Thickness | 5-30 mm |
Shape | T Shape |
Material | Steel, Titanium |
Brand | Bond Well |
No of Hole | 1-9 |
View Complete details
Material | Steel, Titanium |
Brand | Bond Well |
Size | 4.5 mm |
Shape | T Shape |
Holes | 4-7 hole |
Type | T Butterss |
View Complete details
Size | 3.5 mm |
Thickness | 5-35 mm |
Brand | Bond Well |
No. Of Hole | 1-6 |
Material | Titanium , Steel |
Surface Finishing | Polished |
View Complete details
Size | 4.5 mm |
Brand | Bond Well |
Material | Titanium |
Material Grade | SS 316 L, GR-5 |
Application | Orthopedic Implants |
No of Hole | 1-9 |
View Complete details
Thickness | 5-35 mm |
Brand | Bond Well |
No. Of Hole | 1-8 |
Material Grade | SS 316 L, GR-5 |
Material | Steel, Titanium |
Application | Orthopedic Implants |
View Complete details
Shape | T Shape, X Shape, L Shape |
Type | Orthopaedic Implants |
Brand | Bond Well |
Material | Titanium |
Country of Origin | Made in India |
Application | Trauma Operation |
Usage | Hospital |
View Complete details
Thickness | 5-30 mm |
Brand | Bond Well |
Application | Orthopedic Implants |
Size | 4.5 mm |
Material | Steel, Titanium |
View Complete details
Size | 4.5 mm |
Thickness | 5-55 mm |
Brand | Bond Well |
No Of Holes | 1-8 |
Material | Steel, Titanium |
View Complete details
Size | 3.5 mm |
Thickness | 5-35 mm |
Brand | Bond Well |
Material | Steel, Titanium |
Shape | T Shape |
View Complete details
Size | 3.5 mm |
Thickness | 5-35 mm |
Material | Titanium |
Brand | Bond Well |
Number Of Holes | 1-8 |
View Complete details
Size | 3.5 mm |
Brand | Bond Well |
Application | Orthopaedic Implants |
No. Of Hole | 1-9 |
Material | Titanium Steel |
View Complete details
Size | 4.5 mm |
Thickness | 5-35 mm |
Shape | L Shape |
Brand | Bond Well |
Material | Steel, Titanium |
View Complete details
Size | 4.5 mm |
Material | Steel, Titanium |
Brand | Bond Well |
Shape | T Shape |
Number Of Holes | 1-8 |
View Complete details
Thickness | 55-55 mm |
Brand | Bond Well |
Material | Steel,Titanium |
Size | 3.5 mm to 4.5 mm |
No. Of Hole | 1-8 |
View Complete details
Size | 3.5 mm |
Thickness | 5-35 mm |
Material | Steel, Titanium |
Brand | Bond Well |
No of Hole | 3-7 |
View Complete details
Size | 3.5 mm |
Shape | Y Shape |
Brand | Bond Well |
No. Of Hole | 1-12 |
Material | Steel, Titanium |
View Complete details
Size | 4.5 mm |
Thickness | 5-30 mm |
Brand | Bond Well |
Material | Titanium |
No of Hole | 1-8 |
View Complete details
Size | 4.5 mm |
Thickness | 5-55 mm |
Brand | Bond Well |
Material | Steel , Titanium |
Finishing | Polished |
View Complete details
Material | Stainless Steel |
Brand | Bond Well |
Thickness | 6 mm |
No of Hole | 1-6 |
Usage | Hospital |
View Complete details
Thickness | 5-45 mm |
Material | SS, Titanium |
Brand | Bond Well |
Length | 20.0 mm to 100.0 mm |
Distance Between Hole | 18.0 mm |
View Complete details
Thickness | 5-30 mm |
Brand | Bond Well |
Grade | SS 316 L |
Material | Steel, Titanium |
View Complete details
Thickness | 5-35 mm |
Brand | Bond Well |
Material | Steel, Titanium |
Number Of Holes | 1-8 |
Size | 3.5 mm |
View Complete details
Size | 4.5 mm |
Thickness | 5-35 mm |
Shape | T Shape |
Material | Steel,Titanium |
Brand | Bond Well |
View Complete details
Brand | Bond Well |
Size | 4.5 mm |
No Of Holes | 1-8 |
Finishing | Polished |
View Complete details
Size | 4.5 mm |
Thickness | 5-35 mm |
Type | Orthopaedic Implants |
Material | Steel |
Brand | Bond Well |
Application | Orthopedic Implants |
Country of Origin | Made in India |
View Complete details
Thickness | 5-35 mm |
Material | Steel,Titanium |
Brand | Bondwell |
Size | 3.5 mm |
No of Hole | 1-7 |
Surface Finishing | Polished |
View Complete details
Thickness | 5-30 mm |
Material | Steel, Titanium |
Brand | Bond Well |
Application | Orthopedic Implants |
Number Of Holes | 1-5 |
Size | 4.5 mm |
View Complete details
Size | 4.5 mm |
Thickness | 5-30 mm |
Material | Steel |
Brand | Bond Well |
Application | Orthopedic Implants |
Material Grade | SS 316 L |
View Complete details
Size | 4.5 mm |
Material | Steel, Titanium |
Brand | Bond Well |
Usage | Hospital |
No of Hole | 1-8 |
View Complete details
Material | Titanium |
Brand | Bond Well |
Size | 4.5 mm |
Shape | T Shape |
Holes | 3-10 hole |
View Complete details