Odhav Industrial Estate, Ahmedabad, Gujarat
GST No. 24BTWPS3311J1ZA
Call 08048965178 77% Response Rate
Send Enquiry
| Material | Stainless Steel |
| Brand | Bond Well |
| Thickness | 6 mm |
| No of Hole | 6 |
| Usage | Hospital |
View Complete details
Minimum Order Quantity: 500 Piece
| Type | Orthopaedic Implants |
| Sterile/ Non Sterile | Non Sterile |
| Brand | Bond Well |
| Disposable/ Reusable | Reusable |
| Packaging Type | Pack |
| Material Grade | Titanium |
| Country of Origin | Made in India |
| Material | Titanium |
We are India's Reputed Manufacturer, Exporter, And Supplier Of Orthopaedic Implants And Instruments. We are manufacturing Best Quality Orthopedic Implants And Orthopedic Instruments As Per ISO 13485:2003 Quality Management System And We Have CE And FDA Certification For Our Products Which Gives You An Assurance Of Best Quality Satisfaction.
Features:
Other Details:We have a huge range of Orthopedic Product covering hip, Knee and shoulder implants, external Fixation, spinal and Trauma Implants, hip Spacers, Knee spacers, Maxillofacial Implants and Instrumentation and Nailing Systems for all the above Areas.
Additional Information:
View Complete details
| Size | 4.5 mm |
| Brand | Bond Well |
| Material | Titanium |
| Material Grade | SS 316 L, GR-5 |
| Application | Orthopedic Implants |
| No of Hole | 1-9 |
View Complete details
Product Brochure
| Material | Titanium |
| Size | 4.5 mm |
| Brand | Bond Well |
| Thickness | 5-30 mm |
| No of Hole | 1-8 |
View Complete details
Minimum Order Quantity: 500 Piece
| Plate Type | LCP plate |
| Material | Steel, Titanium |
| Hole Count | 12 hole |
| Thickness | 5-30 mm |
| Shape | T Shape |
| Size | 3.5 mm to 4.5 mm |
| Screw Compatibility | 3.5 mm screw |
| Brand | Bond Well |
| No of Hole | 1-9 |
Additional Information:
View Complete details
| Holes | 4-7 hole |
| Size | 4.5 mm |
| Material | Steel, Titanium |
| Brand | Bond Well |
| Shape | T Shape |
| Type | T Butterss |
View Complete details
| Material | Steel,Titanium |
| Shape | T Shape |
| Size | 4.5 mm |
| Thickness | 5-35 mm |
| Brand | Bond Well |
View Complete details
| Material | Stainless Steel |
| Size | 4.5 mm |
| Brand | Bond Well |
| Thickness | 5-55 mm |
| Finishing | Polished |
View Complete details
Minimum Order Quantity: 300 Piece
Product Brochure
| Application Type | Mandible |
| Size | 3.5 mm to 4.5 mm |
| Shape | Straight |
| Brand | Bond Well |
| Material | Steel,Titanium |
| Thickness | 5-55 mm |
Additional Information:
View Complete details
| Shape | X Shape |
| Type | Orthopaedic Implants |
| Brand | Bond Well |
| Material | Titanium , Steel |
| Country of Origin | Made in India |
| Application | Trauma Operation |
| Usage | hospital |
View Complete details
Product Brochure
| Model Name/Number | B160 |
| Brand | Bond Well |
| Thickness | 4.5 mm |
| Application | Orthopedic Implants |
| Size | 4.5 mm |
| Material | Steel, Titanium |
View Complete details
| Material | Steel, Titanium |
| Size | 3.5 mm to 4.5 mm |
| Brand | bond well |
| Thickness | 5-35 mm |
| Shape | T Shape |
View Complete details
Product Brochure
| Size | 3.5 mm |
| Material | Titanium,Steel |
| Brand | Bond Well |
| Thickness | 5-35 mm |
| Number Of Holes | 1-8 |
View Complete details
Product Brochure
| Material | Steel, Titanium |
| Size | 4.5 mm |
| Brand | Bond Well |
| Shape | T Shape |
| Number Of Holes | 1-8 |
View Complete details
Product Brochure
| Brand | Bond Well |
| Thickness | 5-30 mm |
| Grade | SS 316 L |
| Material | Steel, Titanium |
View Complete details
| Brand | Bond well |
| Size | 4.5 mm |
| No Of Holes | 1-8 |
| Thickness | 5-55 mm |
| Material | Steel, Titanium |
View Complete details
Product Brochure
| Size | 3.5 mm |
| Brand | bond well |
| Thickness | 3.5 mm |
| Number Of Holes | 1-8 |
| Material | Steel, Titanium |
View Complete details
| Material | Steel, Titanium |
| Size | 4.5 mm |
| Brand | Bond Well |
| Usage | Hospital |
| No of Hole | 1-8 |
View Complete details
| Brand | Bond Well |
| Thickness | 5-30 mm |
| Application | Orthopedic Implants |
| Shape | L Shape |
| Size | 4.5 mm |
| Material | Steel, Titanium |
View Complete details
| Size | 4.5 mm |
| Material | Titanium |
| Brand | Bond Well |
| Shape | T Shape |
View Complete details
| Size | 4.5 mm |
| Brand | Bond well |
| No Of Holes | 1-8 |
| Finishing | Polished |
View Complete details
| Size | 3.5 mm to 4.5 mm |
| Brand | Bond Well |
| Application | Orthopaedic Implants |
| No. Of Hole | 1-9 |
| Material | Titanium Steel |
View Complete details
| Size | 3.5 mm to 4.5 mm |
| Brand | Bond Well |
| Shape | Y Shape |
| No. Of Hole | 1-12 |
| Material | Steel, Titanium |
View Complete details
| Size | 3.5 mm |
| Brand | Bond well |
| Thickness | 5-35 mm |
| No. Of Hole | 1-5 |
| Material | Titanium , Steel |
| Surface Finishing | Polished |
View Complete details
| Material | Steel, Titanium |
| Brand | Bond Well |
| Thickness | 5-35 mm |
| No. Of Hole | 1 |
| Material Grade | SS 316 L, GR-5 |
| Application | Orthopedic Implants |
View Complete details
Product Brochure
| Thickness | 5-30 mm |
| Material | Titanium |
| Brand | Bondwell |
| Size | 3.5 mm |
| No of Hole | 1-7 |
| Surface Finishing | Polished |
View Complete details
| Brand | Bond Well |
| Thickness | 5-30 mm |
| Application | Orthopedic Implants |
| Number Of Holes | 1-5 |
| Size | 4-7 hole |
View Complete details
| Material | Steel |
| Size | 4.5 mm |
| Thickness | 5-30 mm |
| Brand | Bond Well |
| Application | Orthopedic Implants |
| Material Grade | SS 316 L |
View Complete details
Product Brochure
| Shape | L Shape |
| Size | 4.5 mm |
| Brand | bond well |
| Thickness | 5-35 mm |
| Material | Steel |
View Complete details
| Material | Steel, Titanium |
| Size | 3.5 mm to 4.5 mm |
| Brand | Bond Well |
| Thickness | 5-35 mm |
| No of Hole | 3-7 |
View Complete details
| Size | 4.5 mm |
| Material | Steel |
| Type | Orthopaedic Implants |
| Brand | Bond Well |
| Thickness | 5-35 mm |
| Application | Orthopedic Implants |
| Country of Origin | Made in India |
View Complete details
| Material | SS, Titanium |
| Brand | Bond Well |
| Length | 20.0 mm to 100.0 mm |
| Distance Between Hole | 18.0 mm |
View Complete details