Odhav Industrial Estate, Ahmedabad, Gujarat
GST No. 24BTWPS3311J1ZA
Call 08048965178 78% Response Rate
Brand | Bond Well |
Material | Steel, Titanium |
Thickness | 1-25 mm |
Weight | 1-25 g |
Length | 100 mm to 300 mm |
View Complete details
Material | Steel |
Brand | Bond Well |
Surface Finishing | Polished |
Material Grade | SS 316 L |
Weight | 50-100 gm |
View Complete details
Material | Stainless , Steel |
Brand | Bond Well |
Application | Orthopaedic Implants |
Size | 11 x 4.5 mm |
Grade | SS 304 |
View Complete details
Material | Steel, Titanium |
Brand | Bond Well |
Application | Orthopedic Implants |
Diameter | 1.0 mm to 3.0 mm |
View Complete details
Size | 2.5 mm to 3.5 mm |
Brand | Bond Well |
Application | Orthopaedic Implants |
View Complete details
Type | Surgical Equipments |
Material | Steel, Titanium |
Application | Orthopaedic Implants |
Brand | Bond Well |
Diameter | 2.5 x 5.0 mm |
Length | 2.5 x 5.0 mm |
View Complete details
Material | Steel |
Type | Orthopaedic Implants |
Brand | Bond Well |
Length | 150-500 mm |
Diameter | 11 mm |
View Complete details
Material | Stainless , Steel, Titanium |
Size | 16 mm to 28 mm |
Brand | Bond Well |
Shape | RoundBond |
View Complete details
Product Brochure
Material | Steel |
Thickness | 5-55 mm |
Brand | Bondwell |
Diameter | 2.5 mm, 3 mm, 3.5 mm, 4 mm, 4.5 mm, 5 mm |
Length | 100 mm to 25 mm |
View Complete details