Odhav Industrial Estate, Ahmedabad, Gujarat
GST No. 24BTWPS3311J1ZA
Call 08048965178 74% Response Rate
Thickness | 1-25 mm |
Material | Steel, Titanium |
Brand | Bond Well |
Weight | 1-25 g |
Length | 100 mm to 300 mm |
View Complete details
Material | Steel |
Brand | Bond Well |
Surface Finishing | Polished |
Weight | 50-100 gm |
Material Grade | SS 316 L |
View Complete details
Brand | Bond Well |
Application | Orthopedic Implants |
Material | Steel, Titanium |
Diameter | 1.0 mm to 3.0 mm |
View Complete details
Brand | Bond Well |
Application | Orthopaedic Implants |
Size | 11 x 4.5 mm |
Material | Stainless , Steel |
Grade | SS 304 |
View Complete details
Size | 2.5 mm to 3.5 mm |
Brand | Bond Well |
Application | Orthopaedic Implants |
View Complete details
Application | Orthopaedic Implants |
Material | Steel, Titanium |
Type | Surgical Equipments |
Brand | Bond Well |
Diameter | 2.5 x 5.0 mm |
Length | 2.5 x 5.0 mm |
View Complete details
Size | 16 mm to 28 mm |
Material | Stainless , Steel, Titanium |
Brand | Bond Well |
Shape | RoundBond |
View Complete details
Material | Steel |
Brand | Bond Well |
Type | Orthopaedic Implants |
Length | 150-500 mm |
Diameter | 11 mm |
View Complete details
Thickness | 5-55 mm |
Brand | Bondwell |
Diameter | 2.5 mm, 3 mm, 3.5 mm, 4 mm, 4.5 mm, 5 mm |
Length | 100 mm to 25 mm |
Material | Steel |
View Complete details