Odhav Industrial Estate, Ahmedabad, Gujarat
GST No. 24BTWPS3311J1ZA
Call 08048762619 83% Response Rate
Thickness | 1-25 mm |
Brand | Bond Well |
Material | Steel, Titanium |
Weight | 1-25 g |
Length | 100 mm to 300 mm |
View Complete details
Material | Steel, Titanium |
Brand | Bond Well |
Application | Orthopedic Implants |
Length | 100 mm to 300 mm |
Diameter | 1.0 mm to 3.0 mm |
View Complete details
Material | Steel |
Brand | Bond Well |
Surface Finishing | Polished |
Weight | 50-100 gm |
Material Grade | SS 316 L |
View Complete details
Size | 2.5 mm to 3.5 mm |
Material | Steel |
Brand | Bond Well |
Application | Orthopaedic Implants |
View Complete details
Thickness | 5-55 mm |
Material | Steel |
Brand | Bond Well |
Diameter | 2.5 mm |
Length | 100 mm to 25 mm |
View Complete details
Material | Stainless , Steel |
Brand | Bond Well |
Size | 11 x 4.5 mm |
Application | Orthopaedic Implants |
Grade | SS 304 |
View Complete details
Size | 16 mm to 28 mm |
Material | Stainless , Steel, Titanium |
Brand | Bond Well |
Shape | Round |
View Complete details
Type | Surgical Equipments |
Material | Steel, Titanium |
Application | Orthopaedic Implants |
Brand | Bond Well |
Diameter | 2.5 x 5.0 mm |
Length | 100 mm to 250 mm |
View Complete details
Type | Orthopaedic Implants |
Material | Steel |
Brand | Bondwell |
Length | 150-500 mm |
Diameter | 11 mm |
View Complete details