Odhav Industrial Estate, Ahmedabad, Gujarat
GST No. 24BTWPS3311J1ZA
Call 08047812540 79% Response Rate
Send Enquiry
Minimum Order Quantity: 500 Piece
| Anatomical Location | Distal Radius |
| Anatomical Position | Metaphyseal |
| Anatomical Side | Universal |
| Anatomical Approach | Volar |
| Number Of Holes | 5 |
| Screw Hole Diameter | 4.5 mm |
| Brand | Bond Well |
| Thickness | 5-40 mm |
| Shape | Straight |
| Plate Type | Compression |
| Size | 3.5 mm to 4.5 mm |
| Material | Steel, Titanium |
| Length | 154 mm to 298 mm |
We are India's Reputed Manufacturer, Exporter, And Supplier Of Orthopaedic Implants And Instruments. We are manufacturing Best Quality Orthopedic Implants And Orthopedic Instruments As Per ISO 13485:2003 Quality Management System And We Have CE And FDA Certification For Our Products Which Gives You An Assurance Of Best Quality Satisfaction.
Features:
Other Details:We have a huge range of Orthopedic Product covering hip, Knee and shoulder implants, external Fixation, spinal and Trauma Implants, hip Spacers, Knee spacers, Maxillofacial Implants Plastic Steralization Tray and Instrumentation and Nailing Systems for all the above Areas.
Additional Information:
View Complete details
Product Brochure
| Brand | Bond Well |
| Thickness | 5-30 mm |
| Size | 4-14 mm |
| Material | Steel, Titanium |
| Usage | Hospital |
View Complete details
Minimum Order Quantity: 500 Piece
Product Brochure
| Plate Type | DCP plate |
| Material | Steel, Titanium |
| Hole Count | 10 hole |
| Thickness | 4.5 mm |
| Anatomy | Tibia |
| Profile | Narrow |
| Size | 4.5 mm |
| Brand | Bond Well |
| Application | Orthopedic Implants |
| Screw Compatibility | 4.5 mm screw |
| Plate Surface | Polished finish |
| Sterility | Non sterile |
| No of Hole | 1-9 |
Additional Information:
View Complete details
| Material | Steel, Titanium |
| Brand | Bond Well |
| Thickness | 6.2 mm |
| Application | Orthopedic Implants |
| Length | 38 mm |
| Width | 19.0 mm |
View Complete details
| Brand | Bond Well |
| Material | steel, Titanium |
| Usage | Hospital |
| Surface Finishing | Polished |
View Complete details
Minimum Order Quantity: 500 Piece
| Locking Mechanism | Non-Locking |
| Size | 3.5 mm to 4.5 mm |
| Shape | Straight |
| Brand | Bond Well |
| Thickness | 3.5 mm |
| Length | 60 mm |
| Material | Stainless Steel 316L |
| Width | 3.5 mm |
| Hole Spacing | 10 mm |
| Usage | Hospital |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Number Of Holes | 5-13 holes |
| Locking System | Non-Locking |
| Side | Left |
| Brand | Bond Well |
| Thickness | 4 mm |
| Material | Steel, Titanium |
| Size | 4.5 mm |
| Length | 100 mm |
| Hole Spacing | 7 mm |
| Anatomical Position | Lateral |
| No. Of Hole | 1-8 |
| Bone Type | Tibia |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Application Type | Pelvis |
| Size | 3.5 mm |
| Shape | Curved |
| Locking Feature | Locking |
| Number Of Holes | 4-16 hole |
| Brand | Bondwell |
| Thickness | 3.5 mm to 4.5 mm |
| Usage/Application | Hospital |
| Length | 125 mm |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Material | Titanium |
| Size | 3.5 mm to 4.5 mm |
| Brand | Bond Well |
| Length | 10 mm to 15 mm |
View Complete details