Odhav Industrial Estate, Ahmedabad, Gujarat
GST No. 24BTWPS3311J1ZA
Call 08048965178 78% Response Rate
Angle of Blade | 15 Degrees |
Material | Stainless, Steel, Titanium |
Tip Shape | Crescent |
Brand | Bond Well |
Packaging Type | Separate |
Country of Origin | Made in India |
View Complete details
Product Brochure
Shape | Straight |
Sterile/ Non Sterile | Sterile |
Brand | Bond Well |
Material | Plastic and Stainless Steel |
Handle Color | Blue |
Usage/Application | Hospital |
View Complete details
Product Brochure
Material | Steel, Titanium |
Tip Shape | Straight |
Brand | Bond Well |
Packaging Type | Separate |
Country of Origin | Made in India |
View Complete details
Product Brochure
Size | 1.8 mm |
Angle of Blade | 45 Degrees |
Bevel Type | Double Bevel |
Shape | Straight |
Sterile/ Non Sterile | Sterile |
Other Avilable Sizes | 2.2 mm, 2.4 mm, 2.6 mm, 2.8 mm, 3.0 mm, 3.2 mm, 3.5 mm |
Brand | Bond Well |
Material | Plastic and Stainless Steel |
Packaging Type | Box Packing |
Usage/Application | Hospital |
slit-blades (keratome) for entry into anterior chamber
(angled 45 bevel up (pointed tip) 19 g)1. 8 mm , 2. 2 mm , 2. 4 mm , 2. 6 mm , 2. 8 mm , 3. 0 mm , 3. 2 mm , 3. 5 mm , 3. 8 mm 2. 8mm double bevel3. 8mm double bevelView Complete details
Usage | Hospital |
Material | Steel |
Brand | Bond Well |
Size | 2.0 mm |
Application | Ophthalmic Instrument |
View Complete details
Angle of Blade | 45 Degrees |
Material | Stainless Steel |
Tip Shape | Straight |
Overall Length | 5.1 mm 16G. 5.2 mm 16G. 5.5 mm 15G. 6.0 mm 15G |
Brand | Bond Well |
EXTENSION KERATOME(ENLARGE) FOR IOL ENLARGING
(Blunt tip 45 Angled Bevel up) 5.1 mm 16G.5.2 mm 16G.5.5 mm 15G.6.0 mm 15G.View Complete details
Usage/Application | Hospital |
Material | Plastic Steel |
Brand | Bond Well |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Material | Steel |
Brand | Bond Well |
Application | Ophthalmic Instrument |
Usage | Hospital |
View Complete details
Angle of Blade | 0 Degree |
Material | Steel, Titanium |
Tip Shape | MVR |
Brand | Bond well |
Diameter | 25 mm |
View Complete details
Product Brochure
Angle of Blade | 0 Degree |
Material | Stainless Steel |
Tip Shape | Straight |
Blade width/thickness | 15" (24 G) Straight / Angled 30" (24 G) Straight / Angled 45" (24 G) Straight / Angledz |
Brand | Bond Well |
lancetip for scleral incision / side port
15" (24 g) straight / angled
30" (24 g) straight / angled
45" (24 g) straight / angled
View Complete details
Product Brochure
Angle of Blade | 15 Degrees |
Shape | Straight |
Brand | Bond Well |
Material | Plastic and Stainless Steel |
Handle Color | Blue |
Packaging Type | Box Packing |
Usage/Application | Hospital |
Surface Finishing | Polished |
View Complete details
Material | Stainless Steel |
Tip Shape | Crescent |
Blade width/thickness | Angled 45 BAngled evel up (20 G) Angled 45 Bevel Down (20 G) 45 Bevel up (19 G) |
Brand | Bond Well |
CRESCENT (TUNNEL) FOR MAKING TUNNEL
Angled 45 Bevel up (20 G)
Angled 45 Bevel Down (20 G)
Angled 45 Bevel up (19 G)
View Complete details