Odhav Industrial Estate, Ahmedabad, Gujarat
GST No. 24BTWPS3311J1ZA
Call 08048965178 75% Response Rate
Angle of Blade | 15 Degrees |
Tip Shape | Crescent |
Brand | Bond Well |
Packaging Type | Separate |
Country of Origin | Made in India |
Material | Stainless, Steel, Titanium |
View Complete details
Material | Stainless Steel |
Angle of Blade | 0 Degree |
Tip Shape | Straight |
Blade width/thickness | 15" (24 G) Straight / Angled 30" (24 G) Straight / Angled 45" (24 G) Straight / Angledz |
Brand | Bond Well |
lancetip for scleral incision / side port
15" (24 g) straight / angled
30" (24 g) straight / angled
45" (24 g) straight / angled
View Complete details
Brand | Bond Well |
Application | Ophthalmic Instrument |
Material | Steel |
Usage | Hospital |
Size | 2.0 mm |
View Complete details
Material | Steel, Titanium |
Tip Shape | Straight |
Brand | Bond Well |
Packaging Type | Separate |
Country of Origin | Made in India |
View Complete details
Angle of Blade | 15 Degrees |
Tip Shape | Straight |
Diameter | Up to 45 mm |
Brand | Bond Well |
Material | Steel, Titanium |
Surface Finishing | Polished |
View Complete details
Size | 1.8 to 3.8 mm |
Material | Stainless Steel |
Blade Type | 45 Degree Angled |
Tip Shape | Straight |
Brand | Bond Well |
Blade width/thickness | 2.8 mm Double Bevel 3.8 mm Double BevelSeparate |
ETO Sterilized | Yes |
Overall Length | 2.8 mm Double Bevel 3.8 mm Double BevelSeparatem |
Guage | 1.8 2.8 mm Double Bevel 3.8 mm Double BevelSeparatem |
Type of Bevel | Single and Double |
slit-blades (keratome) for entry into anterior chamber
(angled 45 bevel up (pointed tip) 19 g)1. 8 mm , 2. 2 mm , 2. 4 mm , 2. 6 mm , 2. 8 mm , 3. 0 mm , 3. 2 mm , 3. 5 mm , 3. 8 mm 2. 8mm double bevel3. 8mm double bevelView Complete details
Material | Stainless Steel |
Tip Shape | Crescent |
Blade width/thickness | Angled 45 BAngled evel up (20 G) Angled 45 Bevel Down (20 G) 45 Bevel up (19 G) |
Brand | Bond Well |
CRESCENT (TUNNEL) FOR MAKING TUNNEL
Angled 45 Bevel up (20 G)
Angled 45 Bevel Down (20 G)
Angled 45 Bevel up (19 G)
View Complete details
Angle of Blade | 45 Degrees |
Tip Shape | Straight |
Overall Length | 5.1 mm 16G. 5.2 mm 16G. 5.5 mm 15G. 6.0 mm 15G |
Material | Stainless Steel |
Brand | Bond Well |
EXTENSION KERATOME(ENLARGE) FOR IOL ENLARGING
(Blunt tip 45 Angled Bevel up) 5.1 mm 16G.5.2 mm 16G.5.5 mm 15G.6.0 mm 15G.View Complete details
Brand | Bond Well |
Angle of Blade | 0 Degree |
Tip Shape | Slit |
View Complete details
Material | Plastic Steel |
Usage/Application | Hospital |
Brand | Bond Well |
Country of Origin | Made in India |
Additional Information:
View Complete details
Angle of Blade | 0 Degree |
Tip Shape | MVR |
Material | Steel, Titanium |
Brand | Bond well |
Diameter | 25 mm |
View Complete details
Material | Steel |
Application | Ophthalmic Instrument |
Usage | Hospital |
Brand | Bond Well |
View Complete details