Odhav Industrial Estate, Ahmedabad, Gujarat
GST No. 24BTWPS3311J1ZA
Call 08048762619 83% Response Rate
Size | 3.5 mm 4 mm 4.5 mm 6.5 mm |
Shape | Round |
Material | Stainless steel |
Application | Orthopedic Implants |
Brand | Bondwell |
Usage/Application | Hospital |
View Complete details
Thickness | 5-55 mm |
Shape | Round |
Material | Steel |
Brand | Bond Well |
Length | 20/32 mm |
Application | Hospital |
View Complete details
Shape | Round |
Brand | Bond Well |
Material | Stainless Steel |
Application | Orthopedic Implants |
Diameter | 1.0 mm to 3.0 mm |
length | 110 mm |
View Complete details
Material | Stainless Steel |
Brand | Bondwell |
Application | Orthopedic Implants |
Material Grade | SS 316 L, GR-5 |
Length | 50.0 mm to 600.0 mm |
Diameter | 0.6 mm to 4.5 mm |
View Complete details
Size | 25 mm to 40 mm |
Material | Steel, Titanium |
Brand | Bond Well |
Finishing | Polished |
Length | 35 mm to 45 mm |
View Complete details
Thickness | 5-55 mm |
Material | Steel |
Application | Orthopedic Implants |
Brand | Bond Well |
Size | 4.0 mm |
View Complete details
Shape | Straight |
Material | Steel |
Brand | Bond Well |
Application | Hospital |
Grade | SS 316 L |
length | 25 mm to 120 |
diameter | 6.5 mm |
View Complete details
Shape | Round |
Material | Steel |
Brand | Bond Well |
Application | Orthopedic Implants |
Grade | SS 316 L |
View Complete details
Material | Steel |
Application | Orthopaedic Implants |
Length | 10.0 mm to 30.0 mm |
Brand | Bond Well |
Diameter | 4.5 mm |
View Complete details
Material | Steel, Titanium |
Brand | Bond Well |
Diameter | 2.5 mm, 3 mm, 3.5 mm, 4 mm, 4.5 mm, 5 mm |
Length | 100 mm to 250 mm |
Application | Orthopedic Implants |
Material Grade | SS 316 L |
Grade | Titanium GR-5 |
View Complete details
Shape | Round |
Material | Steel |
Brand | Bondwell |
Length | 100 mm to 300 |
Application | Hospital |
Material Grade | SS 316 L, GR-5 |
View Complete details